- Home
- Department
- Research
- Teaching
- Post Graduate Studies
- Services and Equipment
- Knowledge Transfer
Picech Liviana
Liviana Picech Visintini 
Staff/Student ID number: 
4530
Title: 
Prof.
Phone: 
040 558 7337
Position: 
Associate professor
Field: 
Mathematical Methods for Economy, Finance and Actuarial Sciences
Activities: 
Department's Board - Member
Boards of Studies - Coordinator
Teaching staff - Teaching staff
| Programme Description | Position | 
|---|---|
| EC71 - STATISTICAL AND ACTUARIAL SCIENCES | Boards of Studies - Coordinator | 
| Research Project | Position | Status of Research Project | 
|---|---|---|
| Ricerca C.T. dott. M. Rocco: "Controllo sugli aspetti matematici del metodo di calcolo utilizzato per determinare il costo del venduto a partire dai dati sui ricavi rilevati in periodi di saldi ." | Research projects - Scientific Actor; | Closed | 
| PROGETTO PER LO SVILUPPO DI RICERCHE IN AMBITO DI FINANZA MATEMATICA | Research projects - Scientific Actor; | Active | 
| FRA 2018 VICIG: UMMMA - Uncertainly Modelling: Mathematical Methods and Applications | Research projects - Participant; | Closed | 
| Valutazioni relative al Bilancio tecnico al 31/12/2018 del Fondo Integrazione pensioni per il personale della Fondazione Teatro Lirico Giuseppe Verdi di Trieste | Research projects - Participant; | Closed | 
 Last update: 10-30-2025 - 22:10 
 
				 
			

 
 