- Home
- Department
- Research
- Teaching
- Post Graduate Studies
- Services and Equipment
- Knowledge Transfer
FRA 2018 PAULI: MoRBay - Modelli di Regressione Bayesiana
Research Project: 
FRA 2018 PAULI: MoRBay - Modelli di Regressione Bayesiana
Principal Investigator: 
FRANCESCO PAULI
Project Start Date: 
12/31/2018
Project End Date: 
12/31/2020
Funders: 
ATENEO
| Person | Position | |
|---|---|---|
| Gioia Di Credico | Research projects - Participant; |   | 
| Alessio Fornasin | Research projects - Participant; |   | 
| GRAZIA GRAZIOSI | Research projects - Participant; | |
| ADRIANA MONTE | Research projects - Participant; | |
| Prof. Pietro Millossovich | Research projects - Participant; |   | 
| Prof. Francesco Pauli | Research projects - Scientific Actor; |   | 
| Prof. Matilde Trevisani | Research projects - Participant; |   | 
| Prof. Susanna Zaccarin | Research projects - Participant; |   | 
 Last update: 10-30-2025 - 22:10 
  
 
				 
			

