- Home
- Department
- Research
- Teaching
- Post Graduate Studies
- Services and Equipment
- Knowledge Transfer
Millossovich Pietro
Pietro Millossovich
Staff/Student ID number:
8738
Title:
Prof.
Phone:
040 558 8016
Position:
Associate professor
Field:
Mathematical Methods for Economy, Finance and Actuarial Sciences
Activities:
Department's Board - Member
Doctoral Studies Boards - Vice-Coordinator
Doctoral Studies Boards - Member
Teaching staff - Teaching staff
Programme Description | Position |
---|---|
PHD15 - CIRCULAR ECONOMY - CYCLE XXXVII | Doctoral Studies Boards - Vice-Coordinator |
PHD15 - CIRCULAR ECONOMY - CYCLE XXXVIII | Doctoral Studies Boards - Member |
DR15 - CIRCULAR ECONOMY - CYCLE XXXIX | Doctoral Studies Boards - Member |
Research Project | Position | Status of Research Project |
---|---|---|
RICERCA C.T. ALLIANZ BANK: SUPPORTO VALIDAZIONE MODELLO RETAIL RISK MANAGEMENT ED ADVISOR FULL | Research projects - Scientific Actor; | Closed |
FRA 2018 PAULI: MoRBay - Modelli di Regressione Bayesiana | Research projects - Participant; | Closed |
Fondo per la Ricerca di Ateneo (FRA) 2020 DEAMS | Research projects - Participant; | Closed |
Attività di Formazione conto terzi: Corsi su "Machine Learning per le assicurazioni" e "Software statistico R per analisi attuariali vita e LTC" riservati a personale in servizio presso l'IVASS | Research projects - Participant; | Closed |
Attività in conto terzi di consulenza ed analisi tecnico-attuariale per la Procura della Corte dei Conti del Veneto | Research projects - Scientific Actor; | Active |
Building resilience to emerging risks in financial and insurance markets | Research projects - Scientific Actor; | Active |
Last update: 12-20-2024 - 22:10